Find a player
Search Canadian chess ratings by name or ID.
CMA official update date unavailableAbout the data
Browse players
Showing records from CMA
| PLAYER | MEMBER ID | CMA RATING | View |
|---|---|---|---|
| AA MofiyinCMA 1419309 | 1419309 | ||
| AA. SophiaCMA 1297607 | 1297607 | ||
| AAadhithya AadhyaCMA 1653952 | 1653952 | ||
| AAadhya ManoharCMA 1721349 | 1721349 | ||
| AAadhya ManoharCMA 1721676 | 1721676 | ||
| AAadrika BhaktCMA 1446164Absent from current list | 1446164 | — | |
| AAadrika BhaktCMA 1446254Absent from current list | 1446254 | — | |
| AAadvik PrasannaCMA 1721698 | 1721698 | ||
| AAagaard ClaireCMA 1344104 | 1344104 | ||
| AAala Arabella GraceCMA 1650385 | 1650385 | ||
| AAamoh EshinCMA 1670668 | 1670668 | ||
| AAarab YasmineCMA 1480252 | 1480252 | — | |
| AAarav KumaranCMA 1721799 | 1721799 | ||
| AAarav SashikiranCMA 1721496 | 1721496 | ||
| AAarohi ShricharanCMA 1705094 | 1705094 | ||
| AAaron ChawlaCMA 1721654 | 1721654 | ||
| AAaron WuCMA 1542159 | 1542159 | ||
| AAatray ShreyasCMA 1568654 | 1568654 | ||
| AAbad HectorCMA 1625782 | 1625782 | ||
| AAbad JoachimCMA 1607196 | 1607196 |
Page 1