Find a player
Search Canadian chess ratings by name or ID.
CFC official update date unavailableAbout the data
Browse players
Showing records from CFC
| PLAYER | MEMBER ID | REGULAR | QUICK | View |
|---|---|---|---|---|
| AAiden BlainCFC 171720 | 171720 | — | ||
| AAiden BosCFC 172195 | 172195 | — | ||
| AAiden BourgeoisCFC 150282 | 150282 | |||
| AAiden BraithwaiteCFC 150402 | 150402 | |||
| AAiden Brant-BriscallCFC 134908 | 134908 | |||
| AAiden BrazeauCFC 176479 | 176479 | — | ||
| AAiden CarreiroCFC 168196 | 168196 | |||
| AAiden Cedric EstillerCFC 194770 | 194770 | |||
| AAiden ChartrandCFC 156647 | 156647 | |||
| AAiden ChattertonCFC 177660 | 177660 | — | ||
| AAiden ChehraziCFC 198600 | 198600 | — | ||
| AAiden ChenCFC 175960 | 175960 | — | ||
| AAiden ChenCFC 193595 | 193595 | — | ||
| AAiden CheungCFC 172292 | 172292 | — | ||
| AAiden CocklinCFC 163858 | 163858 | |||
| AAiden ColeCFC 186571 | 186571 | — | ||
| AAiden CommissoCFC 148714 | 148714 | |||
| AAiden CookeCFC 168544 | 168544 | — | ||
| AAiden CorreiaCFC 156887 | 156887 | |||
| AAiden CourvilleCFC 177792 | 177792 | — |
Page 100
More results may be available. Refine your search.