Find a player
Search Canadian chess ratings by name or ID.
CMA official update date unavailableAbout the data
Browse players
Showing records from CMA
Browse the full CMA directory by name
| PLAYER | MEMBER ID | CMA RATING | View |
|---|---|---|---|
| BBaron CowinCMA 1438378Absent from current list | 1438378 | — | |
| BBaron JadeCMA 1718289 | 1718289 | ||
| BBaron LéoCMA 1251898Absent from current list | 1251898 | — | |
| BBarone AnthonyCMA 1616174Absent from current list | 1616174 | — | |
| BBarone NathanielCMA 1659227 | 1659227 | ||
| BBaroutjian MichaelCMA 1691504 | 1691504 | ||
| BBarr DanielCMA 1562545 | 1562545 | ||
| BBarr GraysonCMA 1715714 | 1715714 | — | |
| BBarr HakanCMA 1547741Absent from current list | 1547741 | — | |
| BBarragan HugoCMA 1571196 | 1571196 | ||
| BBarragan RémiCMA 1520256 | 1520256 | ||
| BBarrera IsabelleCMA 1630146 | 1630146 | ||
| BBarrest ClovisCMA 1596576 | 1596576 | ||
| BBarrest JérémieCMA 1596587 | 1596587 | ||
| BBarret LunChiCMA 1402929Absent from current list | 1402929 | — | |
| BBarreto PedroCMA 1377584 | 1377584 | ||
| BBarrett ArloCMA 1656235 | 1656235 | ||
| BBarrett BlakeCMA 1418466 | 1418466 | ||
| BBarrett HughCMA 1730158 | 1730158 | ||
| BBarrett JacobCMA 1448921 | 1448921 |
Page 100
More results may be available. Refine your search.