Find a player
Search Canadian chess ratings by name or ID.
FIDE month label · 2026-11About the data
Browse players
Showing records from FIDE
Official FIDE ratings for the Canadian federation and IDs reported by CFC or linked through review.
| PLAYER | MEMBER ID | STANDARD | RAPID | BLITZ | View |
|---|---|---|---|---|---|
| CCooper, Andrew BFIDE 2651262 | 2651262 | — | — | — | |
| CCooper, GarethFIDE 2668726 | 2668726 | — | — | ||
| CCooper, James RossFIDE 2658550 | 2658550 | — | — | ||
| CCooper, LucasFIDE 2670127 | 2670127 | — | — | — | |
| CCooper, Thomas L.FIDE 2008513 | 2008513 | — | — | ||
| CCooperstock, ShalevFIDE 2633175 | 2633175 | — | — | — | |
| CCoossa Lacasse, YanFIDE 2667126 | 2667126 | — | — | — | |
| CCoppin, WayneFIDE 2670640 | 2670640 | — | — | ||
| CCopps, ThomasFIDE 2629909 | 2629909 | — | — | — | |
| CCoquilla, Konner VirgoFIDE 2666197 | 2666197 | ||||
| CCorbeil, GuillaumeFIDE 2633183 | 2633183 | — | — | — | |
| CCorbett, LionelFIDE 2655470 | 2655470 | — | — | — | |
| CCorbett, OliverFIDE 2643332 | 2643332 | — | — | — | |
| CCordon, IanFIDE 8800030 | 8800030 | — | — | ||
| CCoren, DanielFIDE 2613557 | 2613557 | — | — | — | |
| CCorley, JamesFIDE 2634473 | 2634473 | — | — | — | |
| CCormier, AdamFIDE 2614197 | 2614197 | ||||
| CCormier, MichaelFIDE 2651505 | 2651505 | — | — | ||
| CCormier, RemiFIDE 2621150 | 2621150 | — | — | — | |
| CCormos, EugeneFIDE 2602784 | 2602784 | — | — |
Page 100
More results may be available. Refine your search.